Splice On Connector (SOC)
본문
.
• Compliant with IEX51754-4, KS C6974(F04), JIS C5973(F04)
• Compliant with Telcordia GR-326-core
• Able to terminate the fiber with a connector in the field
• Unnecessary of extra connection as jointing point is located inside of connector
• Higher quality, better insertion loss and return loss
• Easy to assemble with one step system
• Compliant with Telcordia GR-326-core
• Able to terminate the fiber with a connector in the field
• Unnecessary of extra connection as jointing point is located inside of connector
• Higher quality, better insertion loss and return loss
• Easy to assemble with one step system
Type | Item | SM | MM | |||
---|---|---|---|---|---|---|
General Connector | Fiber Type | 9/125 | OM1 | OM2 | OM3 | |
Insertion Loss | UPC | ≤0.2dB | ||||
APC | ≤0.2dB | |||||
Return Loss | UPC | ≤50dB | ||||
APC | ≤60dB | |||||
Repeating Test | 500Cycles, ≤ 0.2dB | |||||
Operation Temp | -45°C ~ 85°C | |||||
SC | Type of Cable | 0.9mm fiber, 2.0mm, 2.4mm, 3.0mm Cable, 3x2 Indoor Cable | ||||
Tensile Force | ≥30N[≥3.1kgf]for 3.0mm code or 0.9mm fiber / ≥80N[≥8.0kgf]for 3x2 Indoor Cable |
.
.