MPO Patch Cord
본문
MPO jumpers and pigtails provide high-density connections in a small footprint and MPO fan-outs provide dependable, high-quality transitions from ribbon fibers or cables to individual fiber connection ports. MPO fan-outs are available with up to 24 cores featuring SC and LC connectors. These fan-outs offer low insertion loss and reflectance, and are available in both ruggedized and bare ribbon formats. Our MPO patchcords are 100% tested at our factory to deliver optimal performance and reliability.
KOC's MPO patchcords are Telcordia GR-1435 compliant and also complies with industry green initiative.
• Improves and simplifies fiber routing
• Decrease fiber management space
• OEM or customized for special applications
• Low insertion loss and return loss
• High Density
• Patch cords and Fan-Out assemblies
• Optical system Access Network
• Telecommunications networks
• Broadband/CATV networks
• Specification
Fiber Count available | 12ch or 24ch | |
---|---|---|
Fiber type | Single mode Fiber | G652 D G657 A1 G657 A2 |
Multimode Fiber | 50/125μm, 62.5/125μm | |
Connector Options | Option1 | MPO to MPO |
Option 2 | MPO to Connector (Connector type : SC and LC ) | |
Cable type | Round Cable(900μm) / Flat Cable(Ribbon cord) / Ribbon |
NOTE : All cable types are based on distribution cable, only jacket type is different
• Ordering Info
Item | A Type | B Type | Fiber Type | Cable Type | Cable Material | Cable Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Type | Ferrule Type | Connector Type | Ferrule Type | |||||||||
MPO | MPO/Male | UPC | MPO/Male | UPC | SMD | SM 652D | R | Round | P | PVC | 1 | 1m |
MPO/Female | APC | MPO/Female | APC | SM1 | SM 657A1 | B | Ribbon | L | LSZH | 2 | 2m | |
SC | SM2 | SM 657A2 | H | Harness | 3 | 3m | ||||||
LC | SM3 | SM 657A3 | . | . | ||||||||
FC | OM1 | MM 62.5/125um | . | . | ||||||||
ST | OM2 | MM 50/125um | . | . | ||||||||
MU | OM3 | MM 50/125um(10Gb/s) | . | . | ||||||||
E2000 | OM4 | MM 50/125um(100Gb/s) | 100 | 100m |
Ordering Information : MPO-MM-UPC-MF-APC-SM1-R-L-1