FTTH Drop Jumper Cord (Standard)
본문
FTTH drop cable jumper is for connecting to customer premises.
It has stable curvature property and high tensile strength considering laying strength.
Also it is superior mechanical and environmental characteristics for external pressure and impact, climate changes.
• Move closer to end-user
• Superior fiber optic characteristics• Appropriate tensile strength in the field
• Easy cable pulling as lighter weight and smaller size than loose tube type.
• Excellent flexibility and bending characteristics
• Various connector termination : SC, LC, ST, FC type
• Available drop cable jumper length : 1~100mtr
• Customized packing method
- Protection cap or pulling eye as individual packing
Standard | TIA/EIA‐604‐3[SC], TIA/EIA‐604‐10[LC], TIA/EIA‐604‐2[ST], TIA/EIA‐604‐4[ST] |
---|---|
Connector type | SC / LC / ST / FC |
Ferrule type | PC / APC |
Connecting type | Both ends connector / One side end connector |
Length | 1mtr ~ 100mtr |
Insertion loss | Typ.0.3dB / Max.0.5dB |
Return loss | PC type ≥50dB / APC type ≥60dB |
Durability | < 0.2dB / 500times reconnection |
Operating temperature | < 0.2dB / ‐40°C ~ +75°C |
• Cable Specifications
Standard | IEC794‐1, EIA455 | |||
---|---|---|---|---|
Cable type | Round(O) type | 8type | Square(ㅁ) type | |
Fiber type | Singlemode (9/125) / G657A1 / G657A2 / G657B3 | |||
Cable diameter | 3.0mm | 3.5mmX6.5mm | 2.0mmX3.0mm | |
Cable jacket color | Black / Gray/White | |||
Tight buffer fiber color | Blue /Gray | |||
Cable weight | 8kg/km | 20kg/km | 7~10kg/km | |
Tensile strength | 50kgf | |||
Bending Radius | During installation | 20times of cable outer diameter | ||
After installation | 10times of cable outer diameter | |||
Operating temperature | ‐40°C ~ +70°C |
Type 1 . Both ends : Protection cap on the connector housing
Type 2.
End 1. Protection cap on the connector housing
End 2. Protection cap on the connector frame + connector housing (separately)
Type 3.
End 1. Protection cap on the connector housing
End 2. Adding to pulling eye mesh on the protection cap on the connector frame + connector housing (separately)
Item | A Type | B Type | Fiber Type | Cable Type | Cable Material | Cable Diameter | Cable Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Type | Ferrule Type | Connector Type | Ferrule Type | |||||||||||
FTTH Drop Jumper | SC | UPC | SC | UPC | SM1 | SM 657A1 | R | Round | L | LSZH | 20 | 2.0mm | 1 | 1m |
FC | APC | FC | APC | SM2 | SM 657A2 | F | Flat | U | PU | 1620 | 1.6X2.0mm | 2 | 2m | |
LC | LC | SM3 | SM 657B3 | 30 | 3.0mm | 3 | 3m | |||||||
ST | ST | 23 | 2.0X3.0mm | . | . | |||||||||
. | . | |||||||||||||
. | . | |||||||||||||
. | . | |||||||||||||
100 | 100m |
Ordering Information : FDJ-SC-UPC-SCUPC-SMD-R-P-20-1