Fiber Optic Attenuators(Fixed Type)
본문
LC type |
FC type |
SC type |
Attenuators are used to reduce excess optical power from the transmitter that can results in oversaturation of the receiver. These attenuators are available in SC, ST, LC, FC and MU style with APC, UPC & SPC finish. The front of the attenuator is a male plug connector style that allows the attenuator to be plugged directly into receiver equipment or adapters in patch panel.
• Wavelength insensitive
• Mode noise suppression
• Low polarization dependent loss
• High power endurance
• Fixed and variable attenuation
• Low polarization dependent loss
• High power endurance
• Fixed and variable attenuation
• Telecommunication Systems
• Cable Television Networks
• Test Equipment
• Data Communications Networks
• Local Area Networks
Attenuation Range | 1 to 30dB (1dB increment) | |
---|---|---|
Operating Wavelength | 1310nm / 1550nm [SM], 850nm [MM] | |
Tolerance | Attenuation 1 to 10dB | ±0.5dB |
Attenuation 11 to 30dB | ±1.0dB | |
Return Loss | PC type: ≥50dB / APC type: ≥ 60dB | |
Polarization Dependent Loss | < 0.5dB | |
Operation Temperature | -40°C to +75°C |
Interferometer | UPC type | APC type |
---|---|---|
Radius Of Curvature(mm) | 7mm ~ 25mm | 5mm ~ 12mm |
Apex Offset(μm) | Max. 50 | Max. 50 |
Fiber Height(nm) | ±50 | ±50 |
Tilt Error on APC 8´ | None | ±0.3 |
• Design
LC type | SC type | ST type | FC type | MU type | ||
---|---|---|---|---|---|---|
International standard | Telcordia GR-910-CORE | |||||
Ferrule | Ceramic(Zirconia) | |||||
Housing Color | PC | Blue | Blue & Metal Housing | Metal | Blue | Brown |
APC | Green | Green & Metal Housing | Green |
CODE | Connector Type | Ferrule Type | Fiber Type | Attenuation Value | ||
---|---|---|---|---|---|---|
Optical Fiber Attenuator- Fixed Type | LC | UPC | SM | Single Mode Fiber | 01 | 1dB |
SC | APC | OM1 | Multimode 62.5/125μm Fiber | 02 | 2dB | |
ST | OM2 | Multimode 50/125μm Fiber | 03 | 3dB | ||
FC | …… | …… | ||||
MU | 30 | 30dB |
ordering information: OFA-F-LC-UPC-SM-01