In-Line AttenuatorIn-Line Attenuator
본문
In-Line Attenuator is used to attenuate optical power in an optical system. In-Line Attenuator can be used to replace the conventional cable assembly and attenuator combination.
It is compact, multi-purpose passive device designed to operate at the 1310 and 1550nm wavelengths. Korea Optron Corp. provides Attenuated Patch Cords with various connector styles SC, ST, FC, MU and hybrid type.
• Provides the functions of attenuator and patch cord assembly simultaneously
• Connector varieties available
• Conform to the requirements of EIA/TIA standards
• 100% Insertion Loss testing
• Wavelength insensitive
• Mode noise suppression
• Low polarization dependent loss
• High laser power endurance
• Fixed and variable attenuation
• Telecommunication systems
• Cable television networks
• Test equipment
• Data communications networks
• Local Area Networks
| Attenuation Range | 1 to 30dB (1dB increment) | |
|---|---|---|
| Operating Wavelength | 1310nm / 1550nm [SM], 850nm [MM] | |
| Tolerance | Attenuation 1 to 10dB | ±0.5dB |
| Attenuation 11 to 30dB | ±1.0dB | |
| Attenuated Patch cord Length | Up to 2m | |
| In-Line Attenuator Length | Up to 10m | |
| Return Loss | PC type: ≥50dB / APC type: ≥ 60dB | |
| Polarization Dependent Loss | < 0.5dB | |
| Operation Temperature | -40°C to +75°C | |
| Interferometer | UPC type | APC type |
|---|---|---|
| Radius Of Curvature(mm) | 7mm ~ 25mm | 5mm ~ 12mm |
| Apex Offset(μm) | Max. 50 | Max. 50 |
| Fiber Height(nm) | ±50 | ±50 |
| Tilt Error on APC 8´ | None | ±0.3 |
| CODE | Connector Type | Ferrule Type | Fiber Type | Attenuation Value | Cable Diameter | Cable Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| In-Line Attenuator | LC | UPC | SM | Single Mode Fiber | 01 | 1dB | 09 | 0.9mm | 03 | 03m |
| SC | APC | OM1 | Multimode 62.5/125μm Fiber | 02 | 2dB | 20 | 2.0mm | 04 | 04m | |
| ST | OM2 | Multimode 50/125μm Fiber | 03 | 3dB | 25 | 2.5mm | 05 | 05m | ||
| FC | …… | …… | 30 | 3.0mm | …… | …… | ||||
| MU | 30 | 30dB | 10 | 10m | ||||||
ordering information: OFA-IN-LC-UPC-SM-02-09-03


